Here is a list of all known births in our family since the 1st January, 2003. First,
however, a few comments about the contents in each of the five columns of the table
below.
The first column shows the last and given names (if known) of the new baby. If the name is
followed by an "@", this indicates that the baby was adopted.
The second column gives the baby's serial number, preceded with "SR"; an asterisk (*) indicates
that assignment of the serial is still pending.
All known living members of our family are descendants of one or more of four brothers:
The fourth column refers to the page number of our family book in which this part of our family
is featured. If you do not have a copy of the book, a few copies are still available from our
publisher, Genealogical Data
Systems.
The fifth, and last column indicates the birthdate, if known. The format used is: YYMMDD,
where YY are the last two digits of the calendar year, MM indicates the month and DD the
day.
For birth announcements before January 1, 1998 and after the publication of the last ENGEL Family Newsletter click here. For birth announcements between January 1, 1998 and December 31. 2002 click here.
Ovsiowitz, Noah SR.2242 1,6 p. 7 031009
Ovsiowitz, Caidyn Shayna SR.2408 1,6 p. 7 070210
Ovsiowitz, Casey Jerry SR.2361 1,6 p. 7 061223
Rose, Marcel Cooper SR. * 1,6 p. 7 060803
Kazinelbogen, Lea SR.2330 2,6 p.13 03
Pfrehm, Braysen SR.2409 2,6 p.15 060323
Engel De-Noor, Yonatan SR.2229 2,6 p.16 030816 Picture
Engel, Ofri SR.2410 2,6 p.16 060815 Picture
Rembischevski, Sol SR.2350 2,6 p.23 050508
Angel, Yizchak SR. * 2,7 p.23 0410
Angel, (unknown) SR. * 2,7 p.23 070720
Zolle, Amit SR.2414 2,5 p.47 030614
Frank, Noa SR.2416 2,5 p.47 030406
Zolle, Yaara SR.2418 2,5 p.47 040104
Shlomi, Achinon SR.2376 3,7 p.52 0401
Farjoon, Nacham SR.2379 3,6 p.52 0407
Ansell, Zachary SR.2267 3,6 p.56 040518
Byrom, Harris Anthony SR.2419 3,6 p.56 060822
Pierce, Dominick Isaiah SR.2382 3,7 3,6 p.59,63
4,6 4,5 p.84,85 041112
Pierce, Cadence Courshon SR.2422 3,7 3,6 p.59,63
4,6 4,5 p.84,85 061019
Angel, Hillel SR.2383 3,6 4,5 p.60,84 0410
Angel, Avraham Hanoch Levy SR.2423 3,6 4,5 p.60,84 060526
Angel, Hannah Florette Chaya SR.2425 3,6 4,5 p.60,84 070310
Dittus, Martin Samuel SR.2234 3,6 4,5 p.60,84 030417 Picture
Angel, Asia SR.2426 3,6 4,5 p.60,84 04
Berman, Oliver Anderson SR. * 3,6 4,5 p.61,85 060404
Shevrin, Samuel Abbot SR.2387 3,6 p.64 050410
Ansel, Julia SR.2255 3,6 p.65 040618
Ansel, Cate SR. * 3,6 p.65 060724
Cano Suarez, Nicolas SR.2388 3,6 p.66 041002
Ami, Gabriel SR.2397 3,6 p.73 03
Engel, Karma Dakota SR.2401 3,6 p.75 040513
Engel, Simon Jacob SR. * 3.6 p.76 071005 Pictures +
Axelrod, Ian Seth SR.2434 4,6 p.81 030108
Canis, Evan SR.2441 4,6 p.81 0507
Izraeli. Yosef SR.2403 4,6 p.82 040607
Izraeli. Noa SR.2404 4,6 p.82 040101
Izraeli, Shachar SR.2405 4,6 p.82 040229
Teller, Gilad Yakof SR.2406 4,6 p.82 030429
Teller, Naomi SR.2442 4,6 p.82 051227
Izraeli, Dror SR.2407 4,6 p.82 031228
Izraeli. Ma'or SR.2443 4,6 p.82 051228